﻿Object Report
	Version='5.8.0.1'
	Title='你的报表标题'
	Object Font
		Name='宋体'
		Size=105000,0
		Weight=400
		Charset=134
	End
	Object Printer
		LeftMargin=0
		TopMargin=0
		RightMargin=0
		BottomMargin=0
	End
	Items Parameter
		Item
			Name='AcceptTime'
			DataType=DateTime
		End
		Item
			Name='Accepter'
			Value='Accepter'
		End
		Item
			Name='Customer'
			Value='Customer'
		End
		Item
			Name='CustomerType'
			Value='CustomerType'
		End
		Item
			Name='CustomerTel'
			Value='CustomerTel'
		End
		Item
			Name='ProductColor'
			Value='ProductColor'
		End
		Item
			Name='IMEI'
			Value='IMEI'
		End
		Item
			Name='FaceDescription'
			Value='FaceDescription'
		End
		Item
			Name='FaultDescription'
			Value='FaultDescription'
		End
		Item
			Name='Note'
			Value='Note'
		End
		Item
			Name='PressNo'
			Value='PressNo'
		End
		Item
			Name='NodeDealerNames'
			Value='NodeDealerNames'
		End
		Item
			Name='NodeAddress'
			Value='NodeAddress'
		End
		Item
			Name='CustomerAddr'
			Value='CustomerAddr'
		End
		Item
			Name='ProductFamily'
			Value='ProductFamily'
		End
		Item
			Name='SerialNo'
			Value='SerialNo'
		End
		Item
			Name='NodeLinkTel'
			Value='NodeLinkTel'
		End
		Item
			Name='CustomerMobile'
			Value='CustomerMobile'
		End
	End
	Items Section
		Item
			Type=ReportHeader
			Name='ReportHeader2'
			Height=1.40229
		End
		Item
			Type=ReportHeader
			Name='ReportHeader1'
			Height=22.9923
			Items Control
				Item
					Type=StaticBox
					Name='StaticBox1'
					Left=9.78958
					Top=7.69938
					Width=4.60375
					Height=0.502708
					Text='StaticBox1'
					Parameter='ProductColor'
				End
				Item
					Type=StaticBox
					Name='StaticBox2'
					Left=3.91583
					Top=10.2658
					Width=14.8167
					Height=0.608542
					Text='StaticBox2'
					Parameter='Note'
				End
				Item
					Type=StaticBox
					Name='StaticBox5'
					Left=3.91583
					Top=5.715
					Width=3.81
					Height=0.608542
					Text='StaticBox5'
					Parameter='Customer'
				End
				Item
					Type=StaticBox
					Name='StaticBox7'
					Left=15.6104
					Top=5.79438
					Width=4.18042
					Height=0.608542
					Text='StaticBox7'
					Parameter='CustomerMobile'
				End
				Item
					Type=StaticBox
					Name='StaticBox10'
					Left=3.91583
					Top=8.33438
					Width=14.8167
					Height=0.608542
					Text='StaticBox10'
					Parameter='FaceDescription'
				End
				Item
					Type=StaticBox
					Name='StaticBox11'
					Left=3.91583
					Top=9.55146
					Width=14.8167
					Height=0.608542
					Text='StaticBox11'
					Parameter='FaultDescription'
				End
				Item
					Type=StaticBox
					Name='StaticBox13'
					Left=3.86292
					Top=3.12208
					Width=3.78354
					Height=0.608542
					Text='StaticBox13'
					Parameter='AcceptTime'
				End
				Item
					Type=StaticBox
					Name='StaticBox15'
					Left=15.6104
					Top=7.59354
					Width=4.41854
					Height=0.582083
					Text='StaticBox15'
					Parameter='IMEI'
				End
				Item
					Type=StaticBox
					Name='StaticBox19'
					Left=9.78958
					Top=3.175
					Width=4.20688
					Height=0.608542
					Text='StaticBox19'
					Parameter='Accepter'
				End
				Item
					Type=StaticBox
					Name='StaticBox22'
					Left=9.78958
					Top=5.76792
					Width=4.18042
					Height=0.6
					Parameter='CustomerType'
				End
				Item
					Type=StaticBox
					Name='StaticBox25'
					Left=14.949
					Top=3.175
					Width=4.20688
					Height=0.608542
					Text='StaticBox18'
					Parameter='SerialNo'
				End
				Item
					Type=StaticBox
					Name='StaticBox6'
					Left=3.86292
					Top=3.78354
					Width=6.19125
					Height=0.608542
					Text='StaticBox6'
					Parameter='NodeDealerNames'
				End
				Item
					Type=StaticBox
					Name='StaticBox4'
					Left=10.1865
					Top=3.83646
					Width=8.62542
					Height=0.608542
					Text='StaticBox4'
					Parameter='NodeLinkTel'
				End
				Item
					Type=StaticBox
					Name='StaticBox24'
					Left=3.86292
					Top=4.41854
					Width=14.8167
					Height=0.582083
					Text='StaticBox2'
					Parameter='NodeAddress'
				End
				Item
					Type=StaticBox
					Name='StaticBox8'
					Left=3.91583
					Top=6.35
					Width=14.8167
					Height=0.608542
					Text='StaticBox8'
					Parameter='CustomerAddr'
				End
				Item
					Type=StaticBox
					Name='StaticBox26'
					Left=3.91583
					Top=7.64646
					Width=3.99521
					Height=0.582083
					Text='StaticBox1'
					Parameter='ProductFamily'
				End
			End
		End
	End
End
